Herb species | |||||||
home | phytogeography | flora | projects | farrex | news | people | publications |
Woody species | Herb species | Cryptogams |
Allium schoenoprasum L. | Other images of this species | ||||||
![]() |
Community types: | Moist meadows, open light broadleaved forests | |||||
Foto by: | Pavel Krestov | ||||||
Family name: | Life form: | Growth form: | Rarity status: | ||||
ALLIACEAE | Medium lilioid | Common | |||||
World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
Europe Caucasus Western Siberia Eastern Siberia Mediterranian Little Asia Iran Mongolia Tibet Himalaian Japan China Korea North America |
Chukotka Anuy Anadyr-Penzhina Koriakia Kolyma Okhotia Aldan Kamchatka North Kurils Amgun Ussuri South Sakhalin South Kurils |
Subarctic, boreal and temperate; orotemperate - subalpine | Very moist to moist; medium to very rich |
Woody species | Herb species | Cryptogams |
home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |